Homepage About Us Product Showroom Material Overview Equipment Contact Us
      HOSE CLAMP  >>  High strenghth clamp
 
Description Of High strenghth clamp

product name: High strenghth clamp
Model Number: High strenghth clamp
Place of Origin: China

Clamping range Bandwidth Bandthickness
17-19 18 0.4
20-22 18 0.4
23-25 18 0.6
26-28 18 0.6
29-31 20 0.6
32-35 20 0.6
36-39 20 0.6
40-43 20 0.6
44-47 22 0.8
48-51 22 0.8
52-55 22 0.8
56-59 22 0.8
60-63 22 0.8
64-67 22 0.8
68-73 24 0.8
74-79 24 0.8
80-85 24 0.8
86-91 24 0.8
92-97 24 0.8
98-103 24 0.8
104-112 24 0.8
113-121 24 0.8
122-130 24 0.8
131-139 26 1.0
140-148 26 1.0
149-161 26 1.0
162-174 26 1.0
175-187 26 1.0
188-200 26 1.0
201-213 26 1.0
214-226 26 1.0
227-239 26 1.0
240-252 26 1.0
Item no.W1 Item no.W2 Item no.W4 Item no.W5 range
(mm)
range
(inch)
bandwidth
of
band(mm)
W1
thickness
of band(mm)
W2w4w5
thickness
of band(mm)
thread screw
length
break
torque
26A719 26B719 26D719 26E719 17-19 0.67"-0.75" 18 0.6 0.4 M5 40mm 5Nm
26A2022 26B2022 26D2022 26E2022 20-22 0.79"-0.87" 18 0.6 0.4 M5 40mm 5Nm
26A2325 26B2325 26D2325 26E2325 23-25 0.91"-0.98" 18 0.6 0.6 M5 40mm 5Nm
26A2628 26B2628 26D2628 26E2628 26-28 1.02"-1.1" 18 0.6 0.6 M5 40mm 5Nm
26A2931 26B2931 26D2931 26E2931 29-31 1.14"-1.22" 20 0.8 0.6 M6 50mm 15Nm
26A3235 26B3235 26D3235 26E3235 32-35 1.26"-1.38" 20 0.8 0.6 M6 50mm 15Nm
26A3639 26B3639 26D3639 26E3639 36-39 1.42"-1.54" 20 0.8 0.6 M6 50mm 15Nm
26A4043 26B4043 26D4043 26E4043 40-43 1.57"-1.69" 20 0.8 0.6 M6 50mm 15Nm
26A4447 26B4447 26D4447 26E4447 44-47 1.73"-1.85" 22 1.2 0.8 M6 60mm 15Nm
26A4851 26B4851 26D4851 26E4851 48-51 1.89"-2" 22 1.2 0.8 M6 60mm 15Nm
26A5255 26B5255 26D5255 26E5255 52-55 2.05"-2.17" 22 1.2 0.8 M6 60mm 15Nm
26A5659 26B5659 26D5659 26E5659 56-59 2.2"-2.32" 22 1.2 0.8 M6 60mm 15Nm
26A6063 26B6063 26D6063 26E6063 60-63 2.36"-2.48" 22 1.5 0.8 M6 60mm 15Nm
26A6467 26B6467 26D6467 26E6467 64-67 2.52"-2.64" 22 1.5 0.8 M8 70mm 25Nm
26A6873 26B6873 26D6873 26E6873 68-73 2.68"-2.87" 24 1.5 0.8 M8 70mm 25Nm
26A7479 26B7479 26D7479 26E7479 74-79 2.91"-3.11" 24 1.5 0.8 M8 70mm 25Nm
26A8085 26B8085 26D8085 26E8085 80-85 3.15"-3.35" 24 1.5 0.8 M8 75mm 25Nm
26A8691 26B8691 26D8691 26E8691 86-91 3.39"-3.58" 24 1.5 0.8 M8 75mm 25Nm
26A9297 26B9297 26A9297 26E9297 92-97 3.62"-3.82" 24 1.5 0.8 M8 75mm 25Nm
26A98103 26B98103 26D98103 26E98103 98-103 3.86"-4.06" 24 1.5 0.8 M8 80mm 25Nm
26A104112 26B104112 26D104112 26E104112 104-112 4.09"-4.41" 24 1.5 0.8 M8 80mm 25Nm
26A1131121 26B1131121 26D1131121 26E1131121 113-121 4.45"-4.76" 24 1.5 0.8 M8 80mm 25Nm
26A122130 26B122130 26D122130 26E122130 122-130 4.8"-5.12" 24 1.5 0.8 M8 80mm 25Nm
26A131139 26B131139 26D131139 26E131139 131-139 5.16"-5.47" 26 1.7 1.0 M10 105mm 40Nm
26A140148 26B140148 26D140148 26E140148 140-148 5.51"-5.83" 26 1.7 1.0 M10 105mm 40Nm
26A149161 26B149161 26D149161 26E149161 149-161 5.87"-6.34" 26 1.7 1.0 M10 105mm 40Nm
26A162174 26B162174 26D162174 26E162174 162-174 6.38"-6.85" 26 1.7 1.0 M10 105mm 40Nm
26A175187 26B175187 26D175187 26E175187 175-187 6.89"-7.36" 26 1.7 1.0 M10 120mm 40Nm
26A188200 26B188200 26D188200 26E188200 188-200 7.4"-7.87" 26 1.7 1.0 M10 120mm 40Nm
26A201213 26B201213 26D201213 26E201213 201-213 7.91"-8.39" 26 1.7 1.0 M10 120mm 40Nm
26A214226 26B214226 26D214226 26E214226 214-226 8.43"-8.9" 26 1.7 1.0 M10 120mm 40Nm
26A227239 26B227239 26D227239 26E227239 227-239 8.94"-9.41" 26 1.7 1.0 M10 120mm 40Nm
26A240252 26B240252 26D240252 26E240252 240-252 9.45"-9.92" 26 1.7 1.0 M10 120mm 40Nm
 
 


 
HOSE CLAMP
PIPE CLAMP
PIPE COUPLING
RIVET
Copyright (c) , All Rights Reserved.China Cheap Electronics.com" target="_blank"> China Supplier Designed & Supported Hisupplier China Cheap Electronics Online Inc.