Adjustable ear clamps is fast and easy to installation. The diameter of this clamps can be adjusted by the multi position interlock for widely diameter range to fasten on different sizes of hoses.
Size list
size | Band Thickness | Band Width | Clamping Range (Size, Diameter) | |||||
(mm) | (inch) | (mm) | (inch) | Min.(mm) | Max.(mm) | Min.(inch) | Max.(inch) | |
30 | 0.5 0.020 7 0.276
| 22 | 30 | 0.866 | 1.181 | |||
32 | 24 | 32 | 0.945 | 1.260 | ||||
35 | 27 | 35 | 1.063 | 1.378 | ||||
40 | 32 | 40 | 1.260 | 1.575 | ||||
45 | 37 | 45 | 1.457 | 1.772 | ||||
50 | 42 | 50 | 1.654 | 1.969 | ||||
92 | 84 | 92 | 3.307 | 3.622 | ||||
98 | 90 | 98 | 3.543 | 3.858 |
Packaging
Available in bulk packaging, pack of 10, blister card packaging, polybag packaging, tag packaging, and customer designed packaging.