Robust clamps(high strength clamps) is designed primarily for use in applications where hose clamps must meet heavy duty requirements. The high strength 8.8 grade bolt mean this clamp can be tightened up using manual, pneumatic or electrical standard tools,and the rolled edges can protect the hose from damage. This clamp complies fully with RoHS & REACH standard, No chromium(VI) used for coating purposes.
They are particularly suitable for use on vehicles,industry, Agricultural machines, etc.
Super heavy-duty clamp is available.
Size list
Size(mm) | W 1 | W2/ W4/W5 | Bolt | Recommended tightening torque Nm | Failure torque (minimum) Nm |
17-19 | 0.6*18 | 0.6*18 | M5*40 | 4.5 | 7 |
20-22 | 0.6*18 | 0.6*18 | 4.5 | 7 | |
23-25 | 0.6*18 | 0.6*18 | 4.5 | 7 | |
26-28 | 0.6*18 | 0.6*18 | 4.5 | 7 | |
29-31 | 0.8*20 | 0.6*20 | M6*50 | 9 | 13 |
32-35 | 0.8*20 | 0.6*20 | 9 | 13 | |
36-39 | 0.8*20 | 0.6*20 | 9 | 13 | |
40-43 | 0.8*20 | 0.6*20 | 9 | 13 | |
44-47 | 1.2*22 | 0.8*22 | M6*55 | 9 | 13 |
48-51 | 1.2*22 | 0.8*22 | 9 | 13 | |
52-55 | 1.2*22 | 0.8*22 | 9 | 13 | |
56-59 | 1.2*22 | 0.8*22 | 9 | 13 | |
60-63 | 1.2*22 | 0.8*22 | 9 | 13 | |
64-67 | 1.2*22 | 0.8*22 | 9 | 13 | |
68-73 | 1.5*24 | 0.8*24 | M8*70 | 18 | 23 |
74-79 | 1.5*24 | 0.8*24 | 18 | 23 | |
80-85 | 1.5*24 | 0.8*24 | 18 | 23 | |
86-91 | 1.5*24 | 0.8*24 | 18 | 23 | |
92-97 | 1.5*24 | 0.8*24 | 18 | 23 | |
98-103 | 1.5*24 | 0.8*24 | M8*75 | 18 | 23 |
104-112 | 1.5*24 | 0.8*24 | 18 | 23 | |
113-121 | 1.5*24 | 0.8*24 | 18 | 23 | |
122-130 | 1.5*24 | 0.8*24 | 18 | 23 | |
131-139 | 1.7*26 | 1.0*26 | M10*85 | 29 | 35 |
140-148 | 1.7*26 | 1.0*26 | 29 | 35 | |
149-161 | 1.7*26 | 1.0*26 | 29 | 35 | |
162-174 | 1.7*26 | 1.0*26 | 29 | 35 | |
175-187 | 1.7*26 | 1.0*26 | M10*100 | 29 | 35 |
188-200 | 1.7*26 | 1.0*26 | 29 | 35 | |
201-213 | 1.7*26 | 1.0*26 | 29 | 35 | |
214-226 | 1.7*26 | 1.0*26 | 29 | 35 | |
227-239 | 1.7*26 | 1.0*26 | 29 | 35 | |
240-252 | 1.7*26 | 1.0*26 | 29 | 35 |
More sizes available.
Feature
1.Bolt –8.8 grade bolt provide high performance.
2.Reinforced band loops – ability to withstand much higher torques
3. welding spots-– ability to withstand much higher torques
4.Bridge – hose protection
5. Band with rounded edges – prevents injuries and damage to hoses
6.Material and size stamped on the band
Material
Packaging
Available in bulk packaging, pack of 10, blister card packaging, polybag packaging, tag packaging, and customer designed packaging.