Availability: | |
---|---|
Product Description
● Band width: 12mm, 15mm, 20mm, 25mm
● Thickness: 0.5mm,0.6mm,0.8mm
● Under RoHS & REACH standard, No chromium(VI) used for coating purposes
● Standard:Din3016
Size list
Band width | Clamping ranges | |
in mm | in inches | |
12 | 6 | 1/4" |
8 | 5/16" | |
10 | 3/8" | |
12 | 1/2" | |
13 | 1/2" | |
14 | 9/16" | |
15 | 5/8" | |
16 | 5/8" | |
18 | 3/4" | |
19 | 3/4" | |
20 | 13/16" | |
21 | 13/16" | |
22 | 7/8" | |
15 | 6 | 1/4" |
8 | 5/16" | |
10 | 3/8" | |
12 | 1/2" | |
13 | 1/2" | |
14 | 9/16" | |
15 | 5/8" | |
16 | 5/8" | |
18 | 3/4" | |
19 | 3/4" | |
20 | 13/16" | |
21 | 13/16" | |
22 | 7/8" | |
23 | 7/8" | |
25 | 1" | |
26 | 11/16" | |
28 | 11/8" | |
30 | 13/16" | |
32 | 11/4" | |
34 | 15/16" | |
35 | 13/8" | |
20 | 10 | 3/8" |
12 | 1/2” | |
13 | 1/2” | |
14 | 9/16" | |
15 | 5/8" | |
16 | 5/8" | |
18 | 3/4" | |
19 | 3/4" | |
20 | 13/16" | |
22 | 7/8" | |
23 | 7/8" | |
24 | 15/16" | |
25 | 1” | |
28 | 11/8" | |
30 | 13/16" | |
32 | 11/4" | |
34 | 15/16" | |
35 | 13/8" | |
36 | 17/16" | |
38 | 11/2" | |
40 | 19/16" | |
25 | 10 | 3/8" |
12 | 1/2” | |
13 | 1/2” | |
14 | 9/16" | |
15 | 5/8" | |
16 | 5/8" | |
18 | 3/4" | |
19 | 3/4" | |
20 | 13/16" | |
22 | 7/8" | |
23 | 7/8" | |
24 | 15/16" | |
25 | 1” | |
28 | 11/8" | |
30 | 13/16" | |
32 | 11/4" | |
34 | 15/16" | |
35 | 13/8" | |
36 | 17/16" | |
38 | 11/2" | |
40 | 19/16" |
More sizes available.
Material
W1 : All in carbon steel with zinc plated
W4: All in SS300
W5: All in SS316
Packaging
Available in bulk packaging, pack of 10, blister card packaging, polybag packaging, tag packaging, and customer designed packaging.
L/C, T/T
According to the order type
Yes, very welcomed.
200+
One or two.
35days for standard product
Ningbo China. Very near to Shanghai and Ningbo port.
Yes, we do according to the customer drawing.