Availability: | |
---|---|
Product Description
DIN3017 non-perforated worm gear hose clamps(germany type)
● Band width: 9mm & 12mm are available
● Band thickness: 0.6mm for 9mm band / 0.7mm for 12mm band
● Hex. head screw: 7mm width for both band width hose clamps
● Under RoHS & REACH standard, No chromium(VI) used for coating purposes
● Installation Torque:
9mm band width hose clamps: The recommended installation torque is 4.5 Nm (40 in-lbs).
12mm band width hose clamps: The recommended installation torque is 5.5 Nm (48 in-lbs).
● Failure torque (minimum):
9mm band
W1 48 in-lbs(5.5 Nm) W2 W4 W5 62 in-lbs(7 Nm)
12mm band
W1 53 in-lbs(6 Nm) W2 W4 W5 62 in-lbs(7 Nm)
● Free running torque(max): 6 in-lbs(0.7 Nm)
● Standard: DIN3017
Feature:
Size List
Size list:
Clamp Range(Size, Diameter) | ||||
Band Width | Min.(mm) | Max.(mm) | Min.(inch) | Max.(inch) |
9mm | 8 | 12 | 5/16 | 1/2 |
10 | 16 | 3/8 | 5/8 | |
12 | 20 | 1/2 | 3/4 | |
12 | 22 | 1/2 | 7/8 | |
16 | 25 | 5/8 | 1 | |
16 | 27 | 5/8 | 1-1/16 | |
20 | 32 | 3/4 | 1-1/4 | |
25 | 40 | 1 | 1-5/8 | |
30 | 45 | 1-3/16 | 1-3/4 | |
32 | 50 | 1-1/4 | 2 | |
40 | 60 | 1-5/8 | 2-3/8 | |
50 | 70 | 2 | 2-3/4 | |
60 | 80 | 2-3/8 | 3-1/8 | |
70 | 90 | 2-3/4 | 3-1/2 | |
80 | 100 | 3-1/8 | 4 | |
90 | 110 | 3-1/2 | 4-3/8 | |
100 | 120 | 4 | 4-3/4 | |
Clamp Range(Size, Diameter) | ||||
Band Width | Min.(mm) | Max.(mm) | Min.(inch) | Max.(inch) |
12mm | 16 | 25 | 5/8 | 1 |
16 | 27 | 5/8 | 1-1/16 | |
20 | 32 | 25/32 | 1-1/4 | |
25 | 40 | 1 | 1-5/8 | |
30 | 45 | 1-3/16 | 1-3/4 | |
32 | 50 | 1-1/4 | 2 | |
40 | 60 | 1-9/16 | 2-3/8 | |
50 | 70 | 2 | 2-3/4 | |
60 | 80 | 2-3/8 | 3-1/8 | |
70 | 90 | 2-3/4 | 3-1/2 | |
80 | 100 | 3-1/8 | 4 | |
90 | 110 | 3-1/2 | 4-3/8 | |
100 | 120 | 4 | 4-3/4 | |
110 | 130 | 4-3/8 | 5-1/8 | |
120 | 140 | 4-3/4 | 5-1/2 | |
130 | 150 | 5-1/8 | 5-7/8 | |
140 | 160 | 5-1/2 | 6-1/4 | |
150 | 170 | 5-7/8 | 6-3/4 | |
160 | 180 | 6-1/4 | 7 | |
170 | 190 | 6-3/4 | 7-1/2 | |
180 | 200 | 7 | 7-7/8 | |
190 | 210 | 7-1/2 | 8-1/4 | |
200 | 220 | 7-7/8 | 8-5/8 | |
210 | 230 | 8-1/4 | 9 | |
220 | 240 | 3-5/8 | 9-3/8 | |
230 | 250 | 9 | 9-7/8 | |
240 | 260 | 9-3/8 | 10-1/4 | |
290 | 310 | 11-3/8 | 12-1/8 | |
340 | 360 | 13-3/8 | 13 | |
390 | 410 | 15-3/8 | 16-1/8 | |
440 | 460 | 17-3/8 | 18-1/8 | |
490 | 510 | 19-1/4 | 20 |
More sizes available.
Material Specifications
Corrosion Resistance | Material Composition | Common Uses | |
W1 | Normal | Carbon steel with zinc plated | home purpose , plumbing, industrial applications |
W2 | Average Requirements | 430 Band & Housing Plated Carbon Steel Screw | Automotive ● Truck Replacements ● Industrial Applications |
W3 | Medium Requirements | All 430 Stainless Steel | Automotive OE ● Industrial Applications |
W4 | High Requirements Low Magnetic Permeability | All 304 Stainless Steel | Critical Connections in Cars such as Petrol Pipes ● Close to Electronic Circuits ● Agricultural Machinery ● Motorbikes ● Signs ● General Outdoors ● Stainless Steel Chimneys |
W5 | Maximum Requirements Salt Water Resistant Low Magnetic Permeability | All 316 Stainless Steel | Close to Electronic Circuits ● Shipbuilding ●Defense Technology ● Food Processing ● Sewage Treatment Facilities |
Packaging
Available in bulk packaging, pack of 10, blister card packaging, polybag packaging, tag packaging, and customer designed packaging.
L/C, T/T
According to the order type
Yes, very welcomed.
200+
One or two.
35days for standard product
Ningbo China. Very near to Shanghai and Ningbo port.
Yes, we do according to the customer drawing.